1200 North Capitol Street NW

Ward 6 ANC 6E 284 units Built c. 1969 Map ↗ Nearby buildings → Print flyer ↗
712
Violations (last 2 yrs)
$666,387
Fines (last 2 yrs)
788
Total violations
$723,269
Total fines
Tenant here? Report issues anonymously — and find out if your neighbors are going through the same thing

Violations

12-G DCMR § 305.3
Failure to correct cracked or loose plaster, holes, decayed wood, water damage and/or other defective surface conditions
avg $619 154×
+ I can confirm this is still happening
Show details · 154 occurrences · $95,373 in fines
Mar 13, 2026 $638 CAP 26NOIR-INS-03669 Hallway Interior
Mar 13, 2026 $638 CAP 26NOIR-INS-03669 Kitchen Interior
Mar 13, 2026 $638 CAP 26NOIR-INS-03669 Living room Interior
+151 more
Mar 13, 2026 $638 CAP 26NOIR-INS-03669 Sleeping room 1 Interior
Mar 13, 2026 $638 CAP 26NOIR-INS-03669 Sleeping room 2 Interior
Mar 13, 2026 $638 CAP 26NOIR-INS-03669 Utility Closet Interior
Dec 17, 2025 $625 CAP 26NOIR-INS-01634 Cooking room Interior
Dec 17, 2025 $625 CAP 26NOIR-INS-01634 Sleeping room 1 Interior
Dec 17, 2025 $625 CAP 26NOIR-INS-01634 Sleeping room 2 Interior
Oct 29, 2025 $625 CAP 26NOIR-INS-00758 Bathroom Interior
Oct 29, 2025 $625 CAP 26NOIR-INS-00758 Living room Interior
Oct 29, 2025 $625 CAP 26NOIR-INS-00758 Sleeping Room Interior
Sep 30, 2025 $625 CAP 25NOIR-INS-08299 Hallway Interior
Aug 14, 2025 $625 CAP 25NOIR-INS-07179 Sleeping Room 8
Aug 14, 2025 $625 CAP 25NOIR-INS-07179 Sleeping room 1 8
Jul 23, 2025 $625 CAP 25NOIR-INS-06537 Hallway Interior
Jun 3, 2025 $625 CAP 25NOIR-INS-05201 Bathroom Interior
Jun 3, 2025 $625 CAP 25NOIR-INS-05201 Sleeping room 1 Interior
May 14, 2025 $625 CAP 25NOIR-INS-04704 Bathroom 1
May 14, 2025 $625 CAP 25NOIR-INS-04704 Eating room 1
May 14, 2025 $625 CAP 25NOIR-INS-04704 Sleeping room 1 1
May 8, 2025 $625 CAP 25NOIR-INS-04603 Hallway 8
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 1
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 2
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 7
May 8, 2025 $625 CAP 25NOIR-INS-04613 Laundry room/area 7
May 8, 2025 $625 CAP 25NOIR-INS-04613 Stairwell 7th to 8th Floor
May 7, 2025 $625 CAP 25NOIR-INS-04554 Living room 1
May 7, 2025 $625 CAP 25NOIR-INS-04554 Sleeping room 2 1
May 7, 2025 $625 CAP 25NOIR-INS-04554 Sleeping room 3 1
May 7, 2025 $625 CAP 25NOIR-INS-04562 Utility Closet 7
May 7, 2025 $625 CAP 25NOIR-INS-04563 Rear Sleeping Room 7
May 7, 2025 $625 CAP 25NOIR-INS-04563 Utility Closet 7
May 7, 2025 $625 CAP 25NOIR-INS-04570 Bathroom 7
May 6, 2025 $625 CAP 25NOIR-INS-04542 Utility Closet 6
May 5, 2025 $625 CAP 25NOIR-INS-04495 Utility Closet 5
May 5, 2025 $625 CAP 25NOIR-INS-04505 Living room 5
May 1, 2025 $625 CAP 25NOIR-INS-04459 Utility Closet 4
May 1, 2025 $625 CAP 25NOIR-INS-04466 Master Bathroom 4
May 1, 2025 $625 CAP 25NOIR-INS-04466 Utility Closet 4
May 1, 2025 $625 CAP 25NOIR-INS-04472 Cooking room 4
May 1, 2025 $625 CAP 25NOIR-INS-04472 Utility Closet 4
Apr 30, 2025 $625 CAP 25NOIR-INS-04430 Utility Closet 3
Apr 30, 2025 $625 CAP 25NOIR-INS-04432 Bathroom 3
Apr 30, 2025 $625 CAP 25NOIR-INS-04432 Hallway 3
Apr 30, 2025 $625 CAP 25NOIR-INS-04432 Living room 3
Apr 30, 2025 $625 CAP 25NOIR-INS-04432 Utility Closet 3
Apr 29, 2025 $625 CAP 25NOIR-INS-04381 Utility Closet 2
Apr 29, 2025 $625 CAP 25NOIR-INS-04386 Utility Closet 2
Apr 29, 2025 $625 CAP 25NOIR-INS-04398 Bathroom 2
Apr 29, 2025 $625 CAP 25NOIR-INS-04406 Utility Closet 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04340 Utility Closet 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04346 Utility Closet 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04362 Bathroom 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04362 Front Sleeping Room 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04362 Living room 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04362 Front Sleeping Room 2
Apr 24, 2025 $625 CAP 25NOIR-INS-04243 Hallway 8
Apr 23, 2025 $625 CAP 25NOIR-INS-04207 Utility Closet 7
Apr 22, 2025 $625 CAP 25NOIR-INS-04172 Utility Closet 5
Apr 22, 2025 $625 CAP 25NOIR-INS-04178 Utility Closet 6
Apr 22, 2025 $625 CAP 25NOIR-INS-04180 Utility Closet 6
Apr 21, 2025 $625 CAP 25NOIR-INS-04154 Utility Closet 4
Apr 21, 2025 $625 CAP 25NOIR-INS-04155 Right Sleeping Room 4
Apr 21, 2025 $625 CAP 25NOIR-INS-04155 Utility Closet 4
Apr 21, 2025 $625 CAP 25NOIR-INS-04159 Utility Closet 5
Apr 17, 2025 $625 CAP 25NOIR-INS-04082 Bathroom 3
Apr 17, 2025 $625 CAP 25NOIR-INS-04082 Rear Sleeping Room 3
Apr 17, 2025 $625 CAP 25NOIR-INS-04082 Utility Closet 3
Apr 17, 2025 $625 CAP 25NOIR-INS-04084 Utility Closet 3
Apr 17, 2025 $625 CAP 25NOIR-INS-04087 Utility Closet 3
Apr 17, 2025 $625 CAP 25NOIR-INS-04090 Cooking room 4
Apr 17, 2025 $625 CAP 25NOIR-INS-04090 Utility Closet 4
Apr 17, 2025 $625 CAP 25NOIR-INS-04091 Utility Closet 4
Apr 17, 2025 $625 CAP 25NOIR-INS-04092 Utility Closet 4
Apr 17, 2025 $625 CAP 25NOIR-INS-04093 Cooking room 4
Apr 17, 2025 $625 CAP 25NOIR-INS-04093 Utility Closet 4
Apr 15, 2025 $625 CAP 25NOIR-INS-04046 Utility Closet 3
Apr 15, 2025 $625 CAP 25NOIR-INS-04053 Rear Sleeping Room 2
Apr 15, 2025 $625 CAP 25NOIR-INS-04053 Utility Closet 2
Apr 15, 2025 $625 CAP 25NOIR-INS-04054 Utility Closet 3
Apr 15, 2025 $625 CAP 25NOIR-INS-04055 Utility Closet 3
Apr 15, 2025 $625 CAP 25NOIR-INS-04058 Utility Closet 3
Apr 14, 2025 $625 CAP 25NOIR-INS-04018 Hallway 2
Apr 14, 2025 $625 CAP 25NOIR-INS-04018 Rear Sleeping Room 2
Apr 10, 2025 $625 CAP 25NOIR-INS-03937 Rear Sleeping Room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03888 Hallway 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03888 Living room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03888 Rear Sleeping Room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03888 Rear Sleeping Room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03893 Bathroom 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03894 Entrance foyer 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03897 Bathroom 6
Apr 8, 2025 $625 CAP 25NOIR-INS-03864 Utility Closet 5
Apr 8, 2025 $625 CAP 25NOIR-INS-03865 Bathroom 5
Apr 7, 2025 $625 CAP 25NOIR-INS-03823 Closet 4
Apr 7, 2025 $625 CAP 25NOIR-INS-03831 Living room 4
Apr 7, 2025 $625 CAP 25NOIR-INS-03832 Bathroom 4
Apr 7, 2025 $625 CAP 25NOIR-INS-03833 Bathroom 4
Apr 7, 2025 $625 CAP 25NOIR-INS-03834 Bathroom 4
Apr 7, 2025 $625 CAP 25NOIR-INS-03834 Cooking room 4
Apr 7, 2025 $625 CAP 25NOIR-INS-03834 Utility Closet 4
Apr 3, 2025 $625 CAP 25NOIR-INS-03766 Cooking room 3
Apr 3, 2025 $625 CAP 25NOIR-INS-03766 Utility Closet 3
Apr 3, 2025 $625 CAP 25NOIR-INS-03771 Cooking room 3
Apr 3, 2025 $625 CAP 25NOIR-INS-03771 Rear Sleeping Room 3
Apr 2, 2025 $625 CAP 25NOIR-INS-03730 Utility Closet 2
Apr 2, 2025 $625 CAP 25NOIR-INS-03732 Utility Closet 3
Apr 2, 2025 $625 CAP 25NOIR-INS-03733 Hallway 3
Apr 2, 2025 $625 CAP 25NOIR-INS-03733 Sleeping Room 3
Apr 2, 2025 $625 CAP 25NOIR-INS-03745 Utility Closet 3
Apr 2, 2025 $625 CAP 25NOIR-INS-03746 Cooking room 2
Apr 2, 2025 $625 CAP 25NOIR-INS-03746 Utility Closet 2
Apr 2, 2025 $625 CAP 25NOIR-INS-03747 Living room 2
Apr 1, 2025 $625 CAP 25NOIR-INS-03705 Utility Closet 1
Apr 1, 2025 $625 CAP 25NOIR-INS-03711 Utility Closet 1
Apr 1, 2025 $625 CAP 25NOIR-INS-03712 Center Sleeping Room 2
Apr 1, 2025 $625 CAP 25NOIR-INS-03715 Sleeping Room 1
Apr 1, 2025 $625 CAP 25NOIR-INS-03715 Center Sleeping Room 2
Mar 7, 2025 $625 CAP 25NOIR-INS-03157 Bathroom 1
Mar 7, 2025 $625 CAP 25NOIR-INS-03159 Bathroom Interior
Mar 5, 2025 $625 CAP 25NOIR-INS-03105 Entire Unit Interior
Feb 25, 2025 $625 CAP 25NOIR-INS-02838 Bathroom Interior
Feb 25, 2025 $625 CAP 25NOIR-INS-02862 Bathroom Interior
Feb 25, 2025 $625 CAP 25NOIR-INS-02862 Hallway Interior
Feb 25, 2025 $625 CAP 25NOIR-INS-02862 Master Bathroom Interior
Jan 29, 2025 $625 CAP 25NOIR-INS-02283 Entire Unit Interior
Jan 28, 2025 $625 CAP 25NOIR-INS-02227 Bathroom Interior
Dec 13, 2024 $609 CAP 25NOIR-INS-01384 Bathroom Interior
Aug 9, 2024 $609 CAP 24NOIR-INS-06198 Bathroom Interior
Aug 9, 2024 $609 CAP 24NOIR-INS-06198 Living room Interior
Aug 9, 2024 $609 CAP 24NOIR-INS-06198 Living room Interior
Mar 28, 2024 $609 CAP 24NOIR-INS-03836 Entire Unit Interior
Feb 29, 2024 $609 CAP 24NOIR-INS-03303 Bathroom Interior
Feb 13, 2024 $609 CAP 24NOIR-INS-02985 Hallway Interior
Jan 30, 2024 $609 CAP 24NOIR-INS-02663 Living room Interior
Jan 30, 2024 $609 CAP 24NOIR-INS-02663 Sleeping Room Interior
Nov 14, 2023 $590 CAP 24NOIR-INS-00990 Hallway Interior
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Bathroom 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Bathroom 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Cooking room 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Cooking room 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Living room 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Living room 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Sleeping room 1 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Sleeping room 1 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Sleeping room 3 1
Jan 27, 2023 $590 CAP 23NOIR-INS-01873 Cooking room Interior
Dec 21, 2022 $554 CAP 23NOIR-INS-01407 Living room Interior
Aug 8, 2022 $554 CAP 22NOIR-INS-02089 Bathroom Interior
Apr 5, 2022 $554 CAP 22ENF-HOUS-04345 Cooking room Interior
Apr 5, 2022 $554 CAP 22ENF-HOUS-04345 Entire Unit Interior
Apr 5, 2022 $554 CAP 22ENF-HOUS-04345 Living room Interior
Apr 5, 2022 $554 CAP 22ENF-HOUS-04345 Sleeping room 2 Interior
IPMC § 505.4
Failure to properly install or maintain water heating facilities
avg $1,249 112×
1 tenant says this is still happening · Other units too · ongoing for a few months · Last confirmed 2 days ago
+ I can confirm this is still happening
Show details · 112 occurrences · $139,882 in fines
Mar 13, 2026 $1,274 CAP 26NOIR-INS-03669 Utility Closet Interior
May 8, 2025 $1,249 CAP 25NOIR-INS-04600 Utility Closet 8
May 8, 2025 $1,249 CAP 25NOIR-INS-04603 Utility Closet 8
+109 more
May 8, 2025 $1,249 CAP 25NOIR-INS-04604 Utility Closet 8
May 8, 2025 $1,249 CAP 25NOIR-INS-04605 Utility Closet 8
May 8, 2025 $1,249 CAP 25NOIR-INS-04613 Utility Closet 8
May 7, 2025 $1,218 CAP 25NOIR-INS-04562 Utility Closet 7
May 7, 2025 $1,249 CAP 25NOIR-INS-04563 Utility Closet 7
May 5, 2025 $1,249 CAP 25NOIR-INS-04495 Utility Closet 5
May 5, 2025 $1,249 CAP 25NOIR-INS-04499 Utility Closet 6
May 5, 2025 $1,249 CAP 25NOIR-INS-04505 Utility Closet 5
May 1, 2025 $1,249 CAP 25NOIR-INS-04459 Utility Closet 4
May 1, 2025 $1,249 CAP 25NOIR-INS-04466 Utility Closet 4
May 1, 2025 $1,249 CAP 25NOIR-INS-04472 Utility Closet 4
Apr 30, 2025 $1,249 CAP 25NOIR-INS-04430 Utility Closet 3
Apr 29, 2025 $1,249 CAP 25NOIR-INS-04381 Utility Closet 2
Apr 29, 2025 $1,249 CAP 25NOIR-INS-04386 Utility Closet 2
Apr 29, 2025 $1,249 CAP 25NOIR-INS-04397 Utility Closet 2
Apr 29, 2025 $1,249 CAP 25NOIR-INS-04398 Utility Closet 2
Apr 29, 2025 $1,249 CAP 25NOIR-INS-04400 Utility Closet 3
Apr 29, 2025 $1,249 CAP 25NOIR-INS-04406 Utility Closet 1
Apr 28, 2025 $1,249 CAP 25NOIR-INS-04338 Utility Room 1
Apr 28, 2025 $1,249 CAP 25NOIR-INS-04340 Utility Closet 1
Apr 28, 2025 $1,249 CAP 25NOIR-INS-04345 Utility Closet 1
Apr 28, 2025 $1,249 CAP 25NOIR-INS-04346 Utility Closet 1
Apr 28, 2025 $1,249 CAP 25NOIR-INS-04352 Utility Closet 1
Apr 28, 2025 $1,249 CAP 25NOIR-INS-04362 Utility Closet 2
Apr 24, 2025 $1,249 CAP 25NOIR-INS-04242 Utility Closet 8
Apr 24, 2025 $1,249 CAP 25NOIR-INS-04243 Utility Closet 8
Apr 24, 2025 $1,249 CAP 25NOIR-INS-04251 Utility Closet 8
Apr 24, 2025 $1,249 CAP 25NOIR-INS-04256 Utility Closet 1
Apr 24, 2025 $1,249 CAP 25NOIR-INS-04257 Utility Closet 8
Apr 23, 2025 $1,249 CAP 25NOIR-INS-04203 Utility Closet 7
Apr 23, 2025 $1,249 CAP 25NOIR-INS-04206 Utility Closet 7
Apr 23, 2025 $1,249 CAP 25NOIR-INS-04207 Utility Closet 7
Apr 23, 2025 $1,249 CAP 25NOIR-INS-04208 Utility Closet 7
Apr 22, 2025 $1,249 CAP 25NOIR-INS-04172 Utility Closet 5
Apr 22, 2025 $1,249 CAP 25NOIR-INS-04178 Utility Closet 6
Apr 22, 2025 $1,249 CAP 25NOIR-INS-04180 Utility Closet 6
Apr 22, 2025 $1,249 CAP 25NOIR-INS-04181 Utility Closet 6
Apr 21, 2025 $1,249 CAP 25NOIR-INS-04154 Utility Closet 4
Apr 21, 2025 $1,249 CAP 25NOIR-INS-04155 Utility Closet 4
Apr 21, 2025 $1,249 CAP 25NOIR-INS-04158 Utility Closet 5
Apr 21, 2025 $1,249 CAP 25NOIR-INS-04159 Utility Closet 5
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04081 Utility Closet 3
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04082 Utility Closet 3
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04083 Utility Closet 3
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04084 Utility Closet 3
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04087 Utility Closet 3
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04090 Utility Closet 4
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04091 Utility Closet 4
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04092 Utility Closet 4
Apr 17, 2025 $1,249 CAP 25NOIR-INS-04093 Utility Closet 4
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04046 Utility Closet 3
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04052 Utility Closet 3
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04053 Utility Closet 2
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04054 Utility Closet 3
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04055 Utility Closet 3
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04056 Utility Closet 2
Apr 15, 2025 $1,249 CAP 25NOIR-INS-04058 Utility Closet 3
Apr 14, 2025 $1,249 CAP 25NOIR-INS-04014 Utility Closet 2
Apr 14, 2025 $1,249 CAP 25NOIR-INS-04015 Utility Closet 8
Apr 14, 2025 $1,249 CAP 25NOIR-INS-04016 Utility Closet 8
Apr 14, 2025 $1,249 CAP 25NOIR-INS-04017 Utility Closet 8
Apr 14, 2025 $1,249 CAP 25NOIR-INS-04018 Utility Closet 2
Apr 14, 2025 $1,249 CAP 25NOIR-INS-04027 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03911 Utility Closet 6
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03920 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03921 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03926 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03929 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03937 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03938 Utility Closet 7
Apr 10, 2025 $1,249 CAP 25NOIR-INS-03940 Utility Closet 7
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03882 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03883 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03888 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03893 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03894 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03897 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03898 Utility Closet 6
Apr 9, 2025 $1,249 CAP 25NOIR-INS-03899 Utility Closet 6
Apr 8, 2025 $1,249 CAP 25NOIR-INS-03859 Utility Closet 5
Apr 8, 2025 $1,249 CAP 25NOIR-INS-03860 Utility Closet 5
Apr 8, 2025 $1,249 CAP 25NOIR-INS-03863 Utility Closet 5
Apr 8, 2025 $1,249 CAP 25NOIR-INS-03864 Utility Closet 5
Apr 8, 2025 $1,249 CAP 25NOIR-INS-03865 Utility Closet 5
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03812 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03823 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03824 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03825 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03831 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03832 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03833 Utility Closet 4
Apr 7, 2025 $1,249 CAP 25NOIR-INS-03834 Utility Closet 4
Apr 3, 2025 $1,249 CAP 25NOIR-INS-03766 Utility Closet 3
Apr 3, 2025 $1,249 CAP 25NOIR-INS-03771 Utility Closet 3
Apr 3, 2025 $1,249 CAP 25NOIR-INS-03774 Utility Closet 3
Apr 3, 2025 $1,249 CAP 25NOIR-INS-03775 Utility Closet 3
Apr 3, 2025 $1,249 CAP 25NOIR-INS-03776 Utility Closet 3
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03721 Utility Closet 2
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03725 Utility Closet 2
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03730 Utility Closet 2
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03732 Utility Closet 3
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03733 Utility Closet 3
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03745 Utility Closet 3
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03746 Utility Closet 2
Apr 2, 2025 $1,249 CAP 25NOIR-INS-03747 Utility Closet 2
Apr 1, 2025 $1,249 CAP 25NOIR-INS-03705 Utility Closet 1
Apr 1, 2025 $1,249 CAP 25NOIR-INS-03711 Utility Closet 1
Apr 1, 2025 $1,249 CAP 25NOIR-INS-03712 Utility Closet 1
Apr 1, 2025 $1,249 CAP 25NOIR-INS-03715 Utility Closet 2
12-G DCMR § 305.3
Failure to maintain interior surfaces in good, clean, and sanitary condition and good repair
avg $621 68×
+ I can confirm this is still happening
Show details · 68 occurrences · $42,255 in fines
May 14, 2025 $625 CAP 25NOIR-INS-04703 Bathroom Interior
May 14, 2025 $625 CAP 25NOIR-INS-04704 Bathroom 1
May 14, 2025 $625 CAP 25NOIR-INS-04704 Cooking room 1
+65 more
May 14, 2025 $625 CAP 25NOIR-INS-04704 Eating room 1
May 14, 2025 $625 CAP 25NOIR-INS-04704 Hallway 1
May 9, 2025 $625 CAP 25NOIR-INS-04641 Laundry room/area 3
May 9, 2025 $625 CAP 25NOIR-INS-04641 Stairwell 6
May 9, 2025 $625 CAP 25NOIR-INS-04641 Common hallway 8
May 8, 2025 $625 CAP 25NOIR-INS-04604 Front Sleeping Room 8
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 1
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 1
May 8, 2025 $625 CAP 25NOIR-INS-04613 Laundry room/area 1
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 2
May 8, 2025 $625 CAP 25NOIR-INS-04613 Common hallway 7
May 8, 2025 $625 CAP 25NOIR-INS-04613 Laundry room/area 7
May 1, 2025 $625 CAP 25NOIR-INS-04459 Front Sleeping Room 4
May 1, 2025 $625 CAP 25NOIR-INS-04466 Bathroom 4
May 1, 2025 $625 CAP 25NOIR-INS-04466 Sleeping Room 4
Apr 29, 2025 $625 CAP 25NOIR-INS-04381 Hallway 2
Apr 29, 2025 $625 CAP 25NOIR-INS-04381 Rear Sleeping Room 2
Apr 29, 2025 $625 CAP 25NOIR-INS-04406 Front Sleeping Room 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04352 Front Sleeping Room 1
Apr 28, 2025 $625 CAP 25NOIR-INS-04362 Stairwell 1st to 2nd Floor
Apr 28, 2025 $625 CAP 25NOIR-INS-04362 Right Sleeping Room 2
Apr 24, 2025 $625 CAP 25NOIR-INS-04243 Sleeping Room 8
Apr 23, 2025 $625 CAP 25NOIR-INS-04207 Hallway 7
Apr 22, 2025 $625 CAP 25NOIR-INS-04180 Bathroom 6
Apr 22, 2025 $625 CAP 25NOIR-INS-04181 Front Sleeping Room 6
Apr 22, 2025 $625 CAP 25NOIR-INS-04181 Right Sleeping Room 6
Apr 17, 2025 $625 CAP 25NOIR-INS-04093 Rear Sleeping Room 4
Apr 15, 2025 $625 CAP 25NOIR-INS-04054 Living room 3
Apr 14, 2025 $625 CAP 25NOIR-INS-04018 Cooking room 2
Apr 14, 2025 $625 CAP 25NOIR-INS-04018 Hallway 2
Apr 14, 2025 $625 CAP 25NOIR-INS-04027 Bathroom 7
Apr 14, 2025 $625 CAP 25NOIR-INS-04027 Cooking room 7
Apr 14, 2025 $625 CAP 25NOIR-INS-04027 Entrance foyer 7
Apr 10, 2025 $625 CAP 25NOIR-INS-03913 Sleeping Room 7
Apr 10, 2025 $625 CAP 25NOIR-INS-03936 Bathroom 7
Apr 10, 2025 $625 CAP 25NOIR-INS-03938 Cooking room 7
Apr 10, 2025 $625 CAP 25NOIR-INS-03938 Eating room 7
Apr 9, 2025 $625 CAP 25NOIR-INS-03882 Bathroom 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03882 Cooking room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03882 Sleeping Room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03888 Cooking room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03893 Cooking room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03894 Cooking room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03894 Living room 6
Apr 9, 2025 $625 CAP 25NOIR-INS-03898 Rear Sleeping Room 6
Apr 7, 2025 $625 CAP 25NOIR-INS-03823 Rear Sleeping Room 4
Apr 3, 2025 $625 CAP 25NOIR-INS-03771 Living room 3
Apr 3, 2025 $625 CAP 25NOIR-INS-03774 Sleeping Room 3
Apr 2, 2025 $625 CAP 25NOIR-INS-03747 Rear Sleeping Room 2
Apr 1, 2025 $625 CAP 25NOIR-INS-03715 Hallway 2
Apr 1, 2025 $625 CAP 25NOIR-INS-03715 Right Sleeping Room 2
Mar 10, 2025 $625 CAP 25NOIR-INS-03171 Bathroom 1
Mar 10, 2025 $625 CAP 25NOIR-INS-03171 Closet 1
Mar 10, 2025 $625 CAP 25NOIR-INS-03171 Hallway 1
Mar 10, 2025 $625 CAP 25NOIR-INS-03171 Sleeping room 2 1
Mar 7, 2025 $625 CAP 25NOIR-INS-03157 Utility Closet 1
Mar 7, 2025 $625 CAP 25NOIR-INS-03159 Hallway Interior
Feb 14, 2025 $625 CAP 25NOIR-INS-02672 Living room 8
Nov 14, 2023 $590 CAP 24NOIR-INS-00990 Sleeping room 1 Interior
Nov 14, 2023 $590 CAP 24NOIR-INS-00990 Sleeping room 2 Interior
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Bathroom 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Cooking room 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Living room 1
Feb 10, 2023 $590 CAP 23NOIR-INS-02083 Sleeping room 1 1
Jan 27, 2023 $590 CAP 23NOIR-INS-01873 Cooking room Interior
IPMC § 305.1
Failure to maintain interior of structure and equipment therein in good repair, structurally sound and in sanitary condition
avg $1,240 61×
+ I can confirm this is still happening
Show details · 61 occurrences · $75,629 in fines
Mar 13, 2026 $1,274 CAP 26NOIR-INS-03669 Kitchen Interior
Mar 3, 2026 $1,274 CAP 26NOIR-INS-03379 Bathroom Interior
Mar 3, 2026 $1,274 CAP 26NOIR-INS-03379 Cooking room Interior
+58 more
Mar 3, 2026 $1,274 CAP 26NOIR-INS-03379 Sleeping Room Interior
Dec 17, 2025 $1,249 CAP 26NOIR-INS-01634 Bathroom Interior
Jul 23, 2025 $1,249 CAP 25NOIR-INS-06537 Bathroom Interior
Jul 23, 2025 $1,249 CAP 25NOIR-INS-06537 Kitchen Interior
May 9, 2025 $1,249 CAP 25NOIR-INS-04641 Rear Common Hallway 1
May 8, 2025 $1,249 CAP 25NOIR-INS-04613 Laundry room/area 1
May 8, 2025 $1,249 CAP 25NOIR-INS-04613 Laundry room/area 2
May 8, 2025 $1,249 CAP 25NOIR-INS-04613 Laundry room/area 3
