2601 Woodley Place NW

Ward 3 ANC 3C 136 units Built c. 1954 Map ↗ Nearby buildings → Print flyer ↗
191
Violations (last 2 yrs)
$222,403
Fines (last 2 yrs)
191
Total violations
$222,403
Total fines
Tenant here? Report issues anonymously — and find out if your neighbors are going through the same thing

Violations

IPMC § 601.2
Failure by owner to provide or maintain the required mechanical and electrical facilities
avg $1,274 72×
+ I can confirm this is still happening
Show details · 72 occurrences · $91,728 in fines
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03005 Cooking room 11
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03006 Cooking room 11
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03010 Cooking room 11
+69 more
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03011 Cooking room 8
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03012 Cooking room 11
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03015 Utility Room 4
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03015 Elevator Entire Building
Apr 5, 2026 $1,274 CAP 26NOIE-INS-02974 Den 10
Apr 3, 2026 $1,274 CAP 26NOIE-INS-02968 Cooking room 10
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02945 Cooking room 8
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02947 Hallway 9
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02965 Cooking room 10
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02967 Cooking room 10
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02920 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02923 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02924 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02926 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02927 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02928 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02932 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02934 Cooking room 7
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02936 Cooking room 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02937 Cooking room 8
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02861 Bathroom 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02861 Hallway 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02862 Cooking room 5
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02863 Cooking room 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02864 Cooking room 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02865 Cooking room 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02867 Cooking room 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02879 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02881 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02882 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02883 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02894 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02896 Cooking room 1
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02897 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02899 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02900 Cooking room 7
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02826 Cooking room 5
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02827 Cooking room 5
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02828 Cooking room 4
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02834 Cooking room 5
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02840 Cooking room 6
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02841 Cooking room 5
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02842 Cooking room 6
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02842 Sleeping Room 6
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02844 Cooking room 6
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02845 Cooking room 6
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02800 Cooking room 2
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02802 Cooking room 4
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02803 Cooking room 3
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02804 Cooking room 3
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02805 Cooking room 3
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02806 Cooking room 4
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02810 Cooking room 5
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02813 Cooking room 4
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02816 Cooking room 4
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02823 Cooking room 4
Mar 25, 2026 $1,274 CAP 26NOIE-INS-02784 Cooking room 3
Mar 24, 2026 $1,274 CAP 26NOIE-INS-02781 Cooking room 4
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02729 Cooking room 2
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02730 Bathroom 1
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02730 Cooking room 1
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02731 Cooking room 1
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02732 Cooking room 2
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02749 Cooking room 1
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02750 Cooking room 2
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02751 Cooking room 2
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02752 Cooking room 2
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02753 Cooking room 1
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02754 Cooking room 1
IPMC § 604.3
Failure to correct electrical system that constitutes a hazard to the occupants or the structure
avg $1,274 27×
+ I can confirm this is still happening
Show details · 27 occurrences · $34,398 in fines
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03007 Cooking room 11
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03008 Cooking room 11
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03009 Bathroom 11
+24 more
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03011 Cooking room 8
Apr 3, 2026 $1,274 CAP 26NOIE-INS-02968 Kitchen 10
Apr 3, 2026 $1,274 CAP 26NOIE-INS-02969 Bathroom 10
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02944 Bathroom 9
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02962 Kitchen 10
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02964 Cooking room 10
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02965 Bathroom 10
Apr 2, 2026 $1,274 CAP 26NOIE-INS-02966 Bathroom 10
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02923 Bathroom 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02928 Bathroom 8
Apr 1, 2026 $1,274 CAP 26NOIE-INS-02928 Kitchen 8
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02865 Bathroom 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02866 Cooking room 6
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02878 Cooking room 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02880 Cooking room 5
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02883 Bathroom 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02894 Bathroom 7
Mar 30, 2026 $1,274 CAP 26NOIE-INS-02901 Kitchen 1
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02826 Bathroom 5
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02834 Cooking room 5
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02840 Bathroom 6
Mar 29, 2026 $1,274 CAP 26NOIE-INS-02841 Cooking room 5
Mar 27, 2026 $1,274 CAP 26NOIE-INS-02805 Kitchen 3
Mar 22, 2026 $1,274 CAP 26NOIE-INS-02730 Bathroom 1
12-G DCMR 305.3
Failure to repair, remove or cover peeling, chipping, flaking or abraded paint
avg $638 23×
+ I can confirm this is still happening
Show details · 23 occurrences · $14,674 in fines
Apr 6, 2026 $638 CAP 26NOIR-INS-04337 Bathroom 11
Apr 6, 2026 $638 CAP 26NOIR-INS-04343 Stairwell Entire Building
Apr 3, 2026 $638 CAP 26NOIR-INS-04278 Living room 10
+20 more
Apr 2, 2026 $638 CAP 26NOIR-INS-04246 Living room 9
Apr 2, 2026 $638 CAP 26NOIR-INS-04275 Sleeping Room 10
Apr 2, 2026 $638 CAP 26NOIR-INS-04277 Living room 10
Apr 1, 2026 $638 CAP 26NOIR-INS-04190 Living room 8
Apr 1, 2026 $638 CAP 26NOIR-INS-04191 Hallway 8
Apr 1, 2026 $638 CAP 26NOIR-INS-04193 Living room 8
Apr 1, 2026 $638 CAP 26NOIR-INS-04208 Living room 7
Apr 1, 2026 $638 CAP 26NOIR-INS-04209 Entire Unit 8
Mar 30, 2026 $638 CAP 26NOIR-INS-04114 Sleeping room 2 6
Mar 30, 2026 $638 CAP 26NOIR-INS-04132 Living room 7
Mar 30, 2026 $638 CAP 26NOIR-INS-04134 Living room/sleeping room 5
Mar 30, 2026 $638 CAP 26NOIR-INS-04153 Living room 7
Mar 29, 2026 $638 CAP 26NOIR-INS-04071 Living room 6
Mar 27, 2026 $638 CAP 26NOIR-INS-03998 Living room 2
Mar 27, 2026 $638 CAP 26NOIR-INS-04001 Hallway 3
Mar 27, 2026 $638 CAP 26NOIR-INS-04019 Front Sleeping Room 5
Mar 27, 2026 $638 CAP 26NOIR-INS-04021 Hallway 4
Mar 22, 2026 $638 CAP 26NOIR-INS-03868 Hallway 1
Mar 22, 2026 $638 CAP 26NOIR-INS-03901 Hallway 1
Mar 22, 2026 $638 CAP 26NOIR-INS-03903 Living room 2
12-G DCMR § 305.3
Failure to correct cracked or loose plaster, holes, decayed wood, water damage and/or other defective surface conditions
avg $638 14×
+ I can confirm this is still happening
Show details · 14 occurrences · $8,932 in fines
Apr 1, 2026 $638 CAP 26NOIR-INS-04188 Bathroom 8
Apr 1, 2026 $638 CAP 26NOIR-INS-04190 Living room 8
Apr 1, 2026 $638 CAP 26NOIR-INS-04208 Living room 7
+11 more
Mar 30, 2026 $638 CAP 26NOIR-INS-04111 Living room 5
Mar 30, 2026 $638 CAP 26NOIR-INS-04113 Bathroom 6
Mar 29, 2026 $638 CAP 26NOIR-INS-04047 Bathroom 5
Mar 29, 2026 $638 CAP 26NOIR-INS-04073 Kitchen 6
Mar 27, 2026 $638 CAP 26NOIR-INS-04019 Living room 5
Mar 27, 2026 $638 CAP 26NOIR-INS-04021 Cooking room 4
Mar 22, 2026 $638 CAP 26NOIR-INS-03869 Bathroom 1
Mar 22, 2026 $638 CAP 26NOIR-INS-03901 Bathroom 1
Mar 22, 2026 $638 CAP 26NOIR-INS-03902 Living room 2
Mar 22, 2026 $638 CAP 26NOIR-INS-03904 Sleeping Room 2
Mar 22, 2026 $638 CAP 26NOIR-INS-03905 Living room 1
IPMC § 502.1
Failure to maintain bathtub, shower, lavatory, water closet or kitchen sink in a sanitary, safe working condition
avg $638 13×
+ I can confirm this is still happening
Show details · 13 occurrences · $8,294 in fines
Apr 6, 2026 $638 CAP 26NOIR-INS-04335 Bathroom 11
Apr 6, 2026 $638 CAP 26NOIR-INS-04337 Bathroom 11
Apr 2, 2026 $638 CAP 26NOIR-INS-04243 Kitchen 8
+10 more
Apr 2, 2026 $638 CAP 26NOIR-INS-04277 Bathroom 10
Apr 2, 2026 $638 CAP 26NOIR-INS-04277 Bathroom 10
Mar 30, 2026 $638 CAP 26NOIR-INS-04113 Bathroom 6
Mar 30, 2026 $638 CAP 26NOIR-INS-04135 Kitchen 7
Mar 30, 2026 $638 CAP 26NOIR-INS-04150 Bathroom 7
Mar 30, 2026 $638 CAP 26NOIR-INS-04153 Bathroom 7
Mar 29, 2026 $638 CAP 26NOIR-INS-04046 Bathroom 5
Mar 29, 2026 $638 CAP 26NOIR-INS-04050 Bathroom 4
Mar 27, 2026 $638 CAP 26NOIR-INS-03998 Bathroom 2
Mar 27, 2026 $638 CAP 26NOIR-INS-04022 Bathroom 4
Show 12 more violation types
12-G DCMR § 305.3
Failure to maintain interior surfaces in good, clean, and sanitary condition and good repair
avg $638 10×
+ I can confirm this is still happening
Show details · 10 occurrences · $6,380 in fines
Apr 6, 2026 $638 CAP 26NOIR-INS-04337 Sleeping Room 11
Apr 3, 2026 $638 CAP 26NOIR-INS-04278 Living room 10
Apr 2, 2026 $638 CAP 26NOIR-INS-04243 Bathroom 8
+7 more
Mar 30, 2026 $638 CAP 26NOIR-INS-04156 Living room 1
Mar 29, 2026 $638 CAP 26NOIR-INS-04050 Bathroom 4
Mar 29, 2026 $638 CAP 26NOIR-INS-04072 Sleeping Room 6
Mar 27, 2026 $638 CAP 26NOIR-INS-03998 Living room 2
Mar 27, 2026 $638 CAP 26NOIR-INS-03998 Sleeping Room 2
Mar 27, 2026 $638 CAP 26NOIR-INS-04000 Living room 3
Mar 24, 2026 $638 CAP 26NOIR-INS-03966 Bathroom 4
12-G DCMR § 704.2
Failure to install or maintain single- or multiple-station smoke alarms in Group I-1 and R occupancies, and dwellings not regulated as Group R occupancies, regardless of occupant load in each room used for sleeping purposes
avg $2,549
+ I can confirm this is still happening
Show details · 9 occurrences · $22,941 in fines
Apr 6, 2026 $2,549 CAP 26NOIE-INS-03005 Sleeping Room 11
Apr 3, 2026 $2,549 CAP 26NOIE-INS-02968 Right Sleeping Room 10
Apr 2, 2026 $2,549 CAP 26NOIE-INS-02946 Sleeping Room 9
+6 more
Apr 1, 2026 $2,549 CAP 26NOIE-INS-02928 Hallway 8
Apr 1, 2026 $2,549 CAP 26NOIE-INS-02932 Sleeping room 1 8
Mar 30, 2026 $2,549 CAP 26NOIE-INS-02867 Sleeping room 1 6
Mar 30, 2026 $2,549 CAP 26NOIE-INS-02867 Sleeping room 2 6
Mar 22, 2026 $2,549 CAP 26NOIE-INS-02753 Hallway 1
Mar 22, 2026 $2,549 CAP 26NOIE-INS-02754 Sleeping room 2 1
12-G DCMR ?? 310.1, 310.2, 310.3, 310.4, 310.5, 310.6
Failure to install approved or properly maintain carbon monoxide detection system in compliance with the code and NFPA 720.
avg $2,549
+ I can confirm this is still happening
Show details · 5 occurrences · $12,745 in fines
Apr 1, 2026 $2,549 CAP 26NOIE-INS-02923 Hallway 8
Apr 1, 2026 $2,549 CAP 26NOIE-INS-02925 Hallway 8
Apr 1, 2026 $2,549 CAP 26NOIE-INS-02928 Hallway 8
+2 more
Mar 29, 2026 $2,549 CAP 26NOIE-INS-02826 Hallway 5
Mar 27, 2026 $2,549 CAP 26NOIE-INS-02816 Hallway 4
12-G DCMR § 704.2
Failure to install or maintain single- or multiple-station smoke alarms in Group I-1 and R occupancies, and dwellings not regulated as Group R occupancies, regardless of occupant load on the ceiling or wall outside of each separate s
avg $2,549
+ I can confirm this is still happening
Show details · 4 occurrences · $10,196 in fines
Apr 2, 2026 $2,549 CAP 26NOIE-INS-02965 Hallway 10
Apr 1, 2026 $2,549 CAP 26NOIE-INS-02925 Hallway 8
Mar 29, 2026 $2,549 CAP 26NOIE-INS-02840 Hallway 6
+1 more
Mar 29, 2026 $2,549 CAP 26NOIE-INS-02845 Hallway 6
IPMC § 605.2
Failure to have at least one receptacle in every bathroom
avg $638
+ I can confirm this is still happening
Show details · 4 occurrences · $2,552 in fines
Apr 1, 2026 $638 CAP 26NOIR-INS-04190 Bathroom 8
Apr 1, 2026 $638 CAP 26NOIR-INS-04192 Bathroom 8
Mar 30, 2026 $638 CAP 26NOIR-INS-04113 Bathroom 5
+1 more
Mar 25, 2026 $638 CAP 26NOIR-INS-03974 Bathroom 3
IPMC § 304.13
Failure to maintain windows, skylights, door or frame in sound condition, good repair and weather tight
avg $638
+ I can confirm this is still happening
Show details · 3 occurrences · $1,914 in fines
Apr 6, 2026 $638 CAP 26NOIR-INS-04334 Living room 11
Apr 6, 2026 $638 CAP 26NOIR-INS-04335 Kitchen 11
Mar 22, 2026 $638 CAP 26NOIR-INS-03869 Den 1
IPMC § 605.2
Failure to have ground fault circuit interrupter protection for every new bathroom receptacle outlet
avg $638
+ I can confirm this is still happening
Show details · 2 occurrences · $1,276 in fines
Mar 30, 2026 $638 CAP 26NOIR-INS-04111 Bathroom 5
Mar 29, 2026 $638 CAP 26NOIR-INS-04049 Bathroom 5
IPMC § 505.3
Failure to provide a water supply system which provides adequate volume and/or pressure at fixtures, devices, and appurtenances
+ I can confirm this is still happening
Show details · 1 occurrence · $1,274 in fines
Apr 6, 2026 $1,274 CAP 26NOIR-INS-04337 Kitchen 11
12-G DCMR § 704.3.2
Failure to install an approved permanent sign adjacent to each manual fire alarm box that reads: ?WHEN ALARM SOUNDS CALL FIRE DEPARTMENT,? where fire alarm systems are not monitored by a supervising station
+ I can confirm this is still happening
Show details · 1 occurrence · $1,274 in fines
Apr 6, 2026 $1,274 CAP 26NOIE-INS-03015 Common hallway Entire Building
IPMC § 605.2
Failure to have at least one grounded-type receptacle or a receptacle with a ground fault circuit interrupter in every laundry area
+ I can confirm this is still happening
Show details · 1 occurrence · $638 in fines
Apr 6, 2026 $638 CAP 26NOIR-INS-04343 Laundry room/area 4
IPMC § 701.2
Failure of owner of the premises to provide and maintain code compliant fire safety facilities and equipment
+ I can confirm this is still happening
Show details · 1 occurrence · $2,549 in fines
Mar 29, 2026 $2,549 CAP 26NOIE-INS-02825 Cooking room 5
IPMC § 304.9
Failure to maintain overhang extensions including, but not limited to, canopies, marquees, signs, metal awnings, fire escapes, standpipes and exhaust ducts in good repair with proper anchorage and in a safe condition; or when required, f
+ I can confirm this is still happening
Show details · 1 occurrence · $638 in fines
Mar 22, 2026 $638 CAP 26NOIR-INS-03901 Rear of building 1

Do you live here?

Report issues anonymously — takes 30 seconds, and you'll be able to see if your neighbors are dealing with the same thing.

Report a different issue

What you can do

🏘️
Connect with others in your building
Create a free account to anonymously share what's happening and see if your neighbors are dealing with the same issues. Your identity is never shared.
Create free account →
📋
Print a flyer for your building
A one-page summary of this building's violation history — leave it in the lobby or elevator, or slip it under a neighbor's door.
Print flyer →